What does the basic package include?
Our basic package includes all editing tools and the basic components for management of professional websites. See for yourself:
Elements
| Repository | Content |
|---|---|
| Articles | Used for text, lists, images and links |
| Tables | Up to 8 columns/32 rows, used for information in tabular form |
| Forms | Input fields, including automatic validation |
Functions
| Function | Description |
|---|---|
| Inline Editor | Direct editing within websites |
| Drag & drop | Positioning of elements |
| Clipboard | Cut, copy, paste |
| Duplicate | Duplication |
| History | Multiple undo/redo transactions |
| Publishing | Time-controlled publication |
Services
| Service | Description |
|---|---|
| Full-text search | Hits while typing |
| Sitemap | The current table of contents |
| Optimized print layout | |
| Make PDF | Save page as PDF |
| Contact | Simple contact form |
| Recommend | Send a link to friends |
Additional functions
| Function | Description |
|---|---|
| Archive | Version control according to date |
| Nice URLs | www.site.ch/menu/submenu |
| Movie upload | Integration of Flash movies |
| MP3 upload | Integration as Flash audio |
| ImageMagick | More than 150 image formats |
| Slideshow | Zooming (Lightbox) |
| File download | Provision of files for download |
| Page colors | Page-specific coloring |
| Smart links | Auto-completion links |
| Performance | Very quick loading times |
| Accessibility | Barrier-free accessibility (AA) |
| Valid XHTML/CSS | Standard-compliant source code |
| Google SEO | Optimized for search engines |
| Statistics | Analysis of the number of visitors |
